Sunday, July 20, 2025
HomeFootballLatest Tottenham NewsTottenham and Fulham share unique Premier League record involving Mousa Dembele

Tottenham and Fulham share unique Premier League record involving Mousa Dembele

Tottenham and Fulham share a very unexpected Premier League record, and it involves some big-name players, including Mousa Dembele.

Over the past few years, Tottenham Hotspur have been a side who have actively recruited players from far and wide.

The Lilywhites have even spent up to a billion pounds on recruitment in the Premier League, and as such, a host of different players have moved to N17, some from abroad and others from within England.

This season alone, Tottenham have already added four new faces to their squad, with one of those arrivals coming from fellow Premier League side West Ham United.

Fulham Tottenham

Photo by SpursWeb

Having spent £55 million on Mohammed Kudus this summer, the Ghana international became the first player to move from West Ham United to Tottenham since 2011.

Kudus also represents just the fifth player to have featured for both Tottenham and West Ham in the last 23 years – a relatively rare occurrence in recent times.

But a rather niche Opta statistic has now come to light, one that reveals Tottenham and Fulham are the two clubs who have shared the most players in the Premier League era, with 24 individuals having donned both shirts since the competition began in 1992-93.

We counted 28 in total who overlap between Tottenham and Fulham, but perhaps Opta were not including players who only arrived on loan at either club.

Noni Madueke looks set to become the next player to play in the Premier League for both Arsenal and Chelsea.

But how many players have previously done so, and how does that compare to other pairs of clubs in the competition?

— Opta Analyst (@OptaAnalyst) July 16, 2025

Mousa Dembele headlines list of 28 players who played for both Spurs and Fulham

This London-to-London transfer pathway has seen 28 players turn out for both Tottenham and Fulham, with some high-profile names included among the list.

Midfield maestro Mousa Dembele is perhaps the most standout figure, having been a key performer for both clubs during his time in the English top flight.

Others like Dimitar Berbatov and Clint Dempsey also had significant spells at both clubs, with the list stretching from the early Premier League era right through to the present day.

Full list of players who played for both Tottenham and Fulham

Player Spurs Years MP Min Gls Ast Fulham Years MP Min Gls Ast
Darren Bent 2007–2008 74 4,276 24 5 2013 24 1,247 3 2
Dimitar Berbatov 2006–2008 86 7,058 39 18 2012–2013 51 4,406 19 4
Michael Brown 2003–2005 50 3,478 2 4 2005–2006 41 3,436 0 0
Simon Davies 1999–2004 121 9,044 13 13 2006–2011 148 11,828 15 22
Sean Davis 2004 15 1,028 0 2 1996–2003 159 6,957 14 4
Mousa Dembele 2012–2018 240 15,526 10 10 2010–2012 66 5,323 5 6
Clint Dempsey 2012 39 2,540 9 5 2006–2013 203 15,507 52 16
Ryan Fredericks 2011–2013 3 143 0 0 2015–2017 109 8,290 0 13
Paulo Gazzaniga 2017–2020 37 3,413 0 0 2021–2022 15 1,380 0 0
Eidur Gudjohnsen 2009 11 390 1 0 2010 10 412 0 1
Lewis Holtby 2012–2014 37 1,755 2 4 2013 13 922 1 3
Kasey Keller 2001–2003 85 7,650 0 1 2007 13 1,170 0 0
Stephen Kelly 2003–2005 37 2,795 2 0 2009–2012 57 4,590 0 1
Paul Konchesky 2003 12 830 0 1 2007–2010 107 9,498 2 5
Paul Mahorn 1993–1997 3 216 0 0 1993 3 0
Steed Malbranque 2006–2007 78 5,597 9 6 2001–2005 178 14,664 35 33
Danny Murphy 2005–2006 25 1,045 1 1 2007–2011 183 15,002 19 16
Jamie O’Hara 2007–2009 44 2,077 4 0 2015 39 2,864 1 3
Josh Onomah 2014–2018 35 1,095 2 1 2019–2022 76 3,878 5 8
Scott Parker 2011–2012 56 4,383 0 2 2013–2016 125 8,706 6 7
Wayne Routledge 2005–2007 5 260 0 0 2006 24 1,412 0 1
Louis Saha 2011 10 400 3 1 2000–2003 117 5,492 53 7
Ryan Sessegnon 2019–2023 57 3,335 3 4 2016–2024 138 9,515 28 19
Manor Solomon 2023 6 280 0 2 2022 24 838 5 0
Paul Stalteri 2005–2007 48 3,766 2 1 2007 13 1,134 0 1
Adel Taarabt 2006–2008 12 204 0 0 2013 12 595 0 1
Carlos Vinicius 2020 22 1,025 10 3 2022–2024 52 1,791 8 3
Bobby Zamora 2003 16 619 0 2 2008–2011 109 8,166 26 20

Have something to tell us about this article?

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Most Popular

Recent Comments